Executive Council
Municipal Affairs and Environment
September 1, 2017
Premier Ball Announces $38.8 Million for Municipal Infrastructure
BACKGROUNDER
Cost-shared project funding for 2017-18 under the Small Communities Fund of the New Building Canada Fund is allocated as below.
Community | Project | Total Project Value | Provincial Contribution | Federal Contribution |
Arnold’s Cove | Water & Sewer Upgrading – Bar Haven Heights | $834,900 | $429,058 | $252,347 |
Avondale | 2017 Water Extension Station Rd | $567,812 | $291,800 | $171,620 |
Bauline | Emergency Operating Centre – Alternate Power Supply | $126,000 | $28,565 | $28,565 |
Bay St. George South | New Pumphouse and Assoc. Work for St. Fintan’s Area | $158,789 | $81,602 | $47,994 |
Botwood | 2017 Sanitary Sewer Outfall – Phase 1 Circular Road | $880,000 | $452,235 | $265,978 |
Burin | Lift Station Retrofit – Port au Bras Lift Station | $350,371 | $180,057 | $105,899 |
Carbonear | Water and Sewer Upgrading Water Street – Additional Funding | $550,000 | $232,771 | $166,236 |
Cartwright | Lift Station Upgrading/ Replacement & Sewer Main Cleaning – Low Road & Point Road | $626,939 | $322,186 | $189,491 |
Corner Brook | Street Resurfacing | $2,000,000 | $453,417 | $453,417 |
Daniel’s Harbour | Pump House Extension | $358,023 | $183,989 | $108,212 |
Deer Lake | Fourth Avenue Rehabilitation | $1,384,799 | $586,074 | $418,553 |
Dover | Up Grade Liftstation SPS No. 4 & SPS No. 5 | $415,258 | $213,403 | $125,511 |
Husky Energy Easter Seals House | Inclusive Park | $2,000,000 | $207,500 | $207,500 |
Embree | Water System Upgrades | $927,960 | $469,297 | $280,474 |
Ferryland | Water Treatment Plant Upgrades | $852,999 | $438,359 | $257,817 |
Flower’s Cove | Main Waterline Upgrades/Repairs and Street Paving | $1,326,496 | $300,728 | $300,728 |
Fogo Island | Iceberg Arena Upgrades | $209,616 | $57,026 | $57,026 |
Fogo Island | Green’s Lane – Water and Sewer | $215,775 | $110,887 | $65,218 |
Fogo Island | PH System – Fogo Water Supply | $88,000 | $45,223 | $26,598 |
Fogo Island | Water Drainage – Old Hospital Site | $126,135 | $64,821 | $38,124 |
Gambo | Road Upgrades – Centennial Road | $270,926 | $61,421 | $61,421 |
Gander | SCF 2019-1 Wilcockson Crescent | $600,000 | $199,522 | $181,349 |
Gaskiers-Point La Haye | Water Supply | $549,973 | $282,633 | $166,228 |
Glovertown | Road Upgrading/Paving | $624,839 | $141,656 | $141,656 |
Grand Falls – Windsor | Grenfell Heights (Upper Portion) New Water & Storm and Road Widening – Phase I | $1,000,000 | $332,536 | $302,248 |
Greenspond | Upgrade Sewage Pumping Station’s | $265,233 | $136,304 | $80,166 |
Happy Valley – Goose Bay | Sewage Lift Station #1 Upgrading | $385,000 | $128,026 | $116,365 |
Happy Valley – Goose Bay | Hospital Pressure Reducing Valve Replacement | $55,000 | $18,290 | $16,624 |
Happy Valley – Goose Bay | Sewage Lift Station #7 Upgrading | $192,500 | $64,013 | $58,183 |
Happy Valley – Goose Bay | Storm Drainage Improvements | $55,000 | $12,469 | $12,469 |
Harbour Grace | Harvey Street – Phase 4 – Water, Sewer & Street Upgrading | $2,032,090 | $1,044,236 | $614,257 |
Harbour Main-Chapel’s Cove-Lakeview | Water & Sewer Upgrading Chapel’s Cove & Fewer’s Hill | $1,501,264 | $771,504 | $453,754 |
Heart’s Content | Track Road Upgrading and Paving | $50,067 | $11,351 | $11,351 |
Heart’s Delight-Islington | 2017/2018 Water System Upgrades | $60,000 | $30,834 | $18,135 |
Hickman’s Harbour-Robinson Bight | Water System Improvements | $363,000 | $186,547 | $109,716 |
Hopedale | Water System Freeze Prevention Upgrades/Rehabilitation | $605,000 | $310,911 | $182,860 |
Kippens | Road Upgrading – Island Pond Drive – Phase 3 | $1,083,500 | $245,639 | $245,639 |
Little Bay East | Street Upgrading and Paving 2017 – Spruce Road | $50,322 | $11,409 | $11,409 |
Little Bay East | Street Upgrades and Paving 2017 – Cemetery Road | $128,608 | $29,156 | $29,156 |
Logy Bay – Middle Cove – Outer Cove | 2018 MCW Culvert Replacements | $331,315 | $75,112 | $75,112 |
Lumsden | Beothic Arena Chiller Replacement | $129,605 | $43,098 | $39,173 |
Marystown | Road Upgrading 2017 – Forest Road Upgrading, Paving, and Water Laterals | $552,834 | $125,332 | $125,332 |
Marysvale | Well Upgrading – Main Road | $189,829 | $97,554 | $57,375 |
Marysvale | Water Line Valve & Post/Flush Hydrant Installation – Various Locations | $92,323 | $47,445 | $27,904 |
Meadows | Multi-Purpose Court (Rink) Upgrades – Roof Installation | $660,000 | $179,553 | $179,553 |
Miles Cove | Town of Miles Cove – Water and Sewer, Phase II | $961,766 | $494,255 | $290,692 |
Millertown | Water Treatment/ Chlorination Building | $378,235 | $194,376 | $114,321 |
Millertown | Sewage Pumping Station Upgrade | $135,355 | $69,559 | $40,911 |
Mount Moriah | Sweetapple Drive – Road Upgrading | $288,960 | $65,510 | $65,510 |
Mount Pearl | 2017 – 2020 Street Upgrading (Second Street between St. Andrews and Sunrise) | $704,846 | $234,387 | $213,038 |
Mount Pearl | Glacier 1 (Elevator and HVAC Upgrades) | $550,000 | $149,628 | $149,628 |
New Perlican | Water Main Upgrades – Installing Poly Pigging System | $150,851 | $77,523 | $45,594 |
North Harbour | Water System Upgrade (2017) | $859,062 | $441,475 | $259,650 |
Paradise | Clearview Heights Upgrading | $1,980,160 | $448,919 | $448,919 |
Pasadena | Storm Sewer – Midland Row East | $1,056,000 | $446,920 | $319,174 |
Phillips Head | 2017 Water Line Repair throughout Phillip’s Head | $261,956 | $134,620 | $79,176 |
Port au Port West-Aguathuna-Felix Cove | Waterline Replacement, Phase 4 | $167,290 | $85,971 | $50,563 |
Port Blandford | Water Pumping System Improvements | $495,000 | $254,382 | $149,613 |
Portugal Cove South | Water Main Extension | $364,541 | $187,339 | $110,182 |
Ramea | Seawalls – Upgrades & Repairs | $797,997 | $482,459 | $241,193 |
Rigolet | Upgrade Water System Intake | $506,000 | $260,035 | $152,938 |
Rigolet | Upgrade Power Supply at PWDU and Tank Altitude Building | $320,100 | $72,569 | $72,569 |
Salmon Cove | Water and Sewer Installations | $660,000 | $339,176 | $199,484 |
Shoe Cove (Notre Dame Bay) | Water Treatment System | $165,000 | $84,794 | $49,871 |
South Brook (Hall’s Bay) | Sewage Lift Station Retrofit | $176,024 | $90,459 | $53,203 |
Springdale | Orange Lane & Churchill Place | $436,425 | $224,280 | $131,909 |
St. Alban’s | Refurbishment of Water Storage Reservoir | $240,766 | $123,731 | $72,771 |
St. George’s | Chlorination Building Upgrading | $99,000 | $50,876 | $29,923 |
St. Mary’s | Additional Artesian Wells | $268,180 | $137,819 | $81,057 |
Stephenville | Pleasant Avenue Reconstruction Phase 2 | $1,325,632 | $561,034 | $400,670 |
Stephenville Crossing | Lift Station Controls and SCADA upgrades | $370,961 | $190,638 | $112,122 |
Victoria | Cole’s Road Water & Sewer/Road Upgrading | $225,763 | $116,021 | $68,237 |
Wabana | Pumphouse & wells replacement # 3 Yard -Wabana | $1,737,109 | $892,706 | $525,038 |
Wabush | Industrial Park Wastewater Treatment Plant – Engineering Design Initiative | $1,100,000 | $565,294 | $332,473 |
Winterton | Winterton Recreation Center Upgrades | $247,250 | $67,264 | $67,264 |
Woody Point | Woody Point Lift Station Upgrade | $271,145 | $139,342 | $81,953 |
York Harbour | Fill Station | $63,250 | $32,504 | $19,117 |
Totals: | $43,192,724 | $17,451,414 | $11,913,506 |
Municipal Capital Works Program
Cost-shared project funding for 2017-18 under the provincial Municipal Capital Works program is allocated as below.
Recipient | Project | Project Value | Provincial Contribution |
Anchor Point | Road paving | $373,800 | $169,487 |
Badger | Water/wastewater and sewer system | $230,226 | $187,899 |
Bishop’s Falls | Road upgrades | $432,986 | $196,323 |
Branch | Water treatment system upgrades | $660,000 | $538,660 |
Channel-Port aux Basques | Municipal town depot | $2,889,407 | $1,572,129 |
Cow Head | Wastewater system upgrades | $374,219 | $305,419 |
Crow Head | Water/Wastewater/sewer system | $550,000 | $448,883 |
Fox Cove-Mortier | Water infrastructure upgrades | $759,873 | $620,171 |
Grand Bank | Municipal fire hall upgrades | $529,582 | $288,146 |
Happy Adventure | Water and sewer system upgrades | $365,491 | $298,296 |
Hermitage-Sandyville | Water treatment system | $330,000 | $269,330 |
Hughes Brook | Municipal building – town hall | $50,000 | $27,205 |
Humber Arm South | Community centre upgrades | $155,250 | $84,472 |
Indian Bay | Water pumping system | $206,800 | $168,780 |
Jackson’s Arm | Wastewater upgrades
Sewer system study |
$469,992
$120,000 |
$383,584
$97,938 |
Lamaline | Road upgrades | $315,000 | $142,826 |
La Scie | Street upgrading/paving | $105,000 | $47,609 |
Meadows | Municipal depot | $35,000 | $19,044 |
NorPen Regional Service Board | New fire hall | $3,036,000 | $1,927,205 |
North West River | Water infrastructure assessment | $552,805 | $451,173 |
Port au Port East | Water resevoir upgrade | $338,428 | $276,208 |
Random Island West | Fire hall improvements | $50,000 | $27,205 |
Stephenville Crossing | Emergency generators | $190,830 | $86,526 |
Traytown | Water supply testing | $31,498 | $25,707.13 |
Trinity Bay North | Wastewater upgrades
Local road improvements |
$447,339
$645,939 |
$365,097
$292,880 |
Twillingate | Water/Wastewater/sewer system upgrades | $130,295 | $106,340 |
West St. Modeste | Town hall renovations | $90,885 | $49,451 |
Winterton | Fire hall upgrades | $50,000 | $27,205 |
Totals | $14,516,645 | $9,501,198 |
This is a file the HCANL has spent considerable time and expense in lobbying for change and we have had a positive outcome as outlined below. The Report is now Public and you can find the full 550 pages at the link below https://www.nlatippareview.ca/files/FINAL-REPORT-June-8-2021.pdf https://www.nlatippareview.ca/files/APPENDICES-FINAL-REPORT.pdf GOOD NEWS on Recommendation So Chair Osborne has made a […]
master-specifications-for-municipal-water-sewer-roads-2021
Hi Folks, I hope that you are all keeping well with all of the current challenges around us. I am sharing this toolbox talk, on maintaining good mental health amid COVD-19, in the event you would like to share with your membership. I have attached .pdf and included a link to the document on our […]
As you know, the Prime Minister announced on June 1st that the Federal Government would be fast tracking to $2.2 billion in annual Gas Tax funding to municipalities to help with jump-starting the economy post-COVID. Infrastructure and Communities Minister Catherine McKenna released further details on this Friday past in the form of a breakdown of […]
October 1, 2019 June 1, 2017, John Deere announced its acquisition of the Wirtgen Group of Companies. Subsequently, October 1, 2019, SMS Equipment and Wirtgen Group of Companies announced their mutual disassociation in the distribution of the Wirtgen product lines. SMS Equipment continues to grow with and invest in the roadbuilding and construction industry as […]
Circular – Call for 2021-2022 Municipal Infrastructure Applications